
XBT10Q OTN/DWDM optical transmission system product is an advanced, cost-effective and flexible product that is designed to meet today’s and future needs of telecommunication networks at different levels of the network. By using this equipment, the required network configuration is easily implemented, and at the same time, by simplifying the network architecture in various topologies, the operational complexities in terms of network repair, maintenance, and control, as well as the initial costs, are reduced. However, if necessary, it will be possible to change and reshape the network easily. XBT10Q is available to be used in point-to-point, ring and mesh topologies and can be also utilized in the optical transmission platforms of urban, intercity, whole country and international backbone.
| Equipment Model | XBRIDGE XBT10Q |
| Dimensions (W/D/H) mm | 440 x 287 x 398 (9 U) |
| Services | STM-1/STM-4/STM-16/ STM-64 OC-3/OC-12/OC-48/ OC-192 OTU2/OTU2e/OTU4 FE/GE/10GE/100GE 200GE/400GE |
| Line Interface | OTU2/OTU4/OTUC2 OTUC4 |
| Number of Wavelengths | 96 |
| MPLS-TP Support | YES |
| Wavelength Capacity | 400 Gb/s, 200 Gb/s, 100 Gb/s, 10Gb/s |
| System Capacity | 24.8 Tb/s |
| Topology | Point-to-point, Ring, Chain, Mesh |
| Pluggable Modules | SFP, eSFP, SFP+, XFP, QSFP28, CFP, CFP2, QSFP56 |
| Operating Environment Temp. | -5 °C ~ 75 °C |
| Humidity | 5 % ~ 95 % |
| Number of Card-slots System | 4 |
| Service | 10 |
| Total | 14 |
| Input DC Power | -36 V ~ -72 V |
| Max. Power Consumption | 500 W |
| MTBF | 25 years |
